Financial Information – New Students (First Year)
South Hall Girls-A (Aircon) | South Hall Girls-B | South Hall Girls-C (Non Arircon) | East Hall Girls | West Hall-College (Non Aircon) | West Hall-College (Aircon) | White House | Villager/ Communter | |
P1,800/Month | P2,200/Month | P1,000/Month | P750/Month | P750/Month | P1,300/Month | P600/Month | ||
TUITION FEE (P525.90/28 units) | 14,725.20 | 14,725.20 | 14,725.20 | 14,725.20 | 14,725.20 | 14,725.20 | 14,725.20 | 14,725.20 |
GENERAL FEES (Per semester) | 3,102.69 | 3,102.69 | 3,102.69 | 3,102.69 | 3,102.69 | 3,102.69 | 3,102.69 | 3,102.69 |
TRUST FUND | 1,675.70 | 1,675.70 | 1,675.70 | 1,675.70 | 1,675.70 | 1,675.70 | 1,675.70 | 1,675.70 |
OTHER FES (Per semester) | 2,169.97 | 2,169.97 | 2,169.97 | 2,169.97 | 2,169.97 | 2,169.97 | 2,169.97 | 2,169.97 |
DORMITORY | 9,000.00 | 11,000.00 | 5,000.00 | 3,750.00 | 3,750.00 | 6,500.00 | 3,000.00 | |
CAFETERIA (P2,900.00/Month) | 14,500.00 | 14,500.00 | 14,500.00 | 14,500.00 | 14,500.00 | 14,500.00 | 8,000.00 | |
TOTAL CHARGES | 45,173.56 | 47,173.56 | 41,173.56 | 39,923.56 | 39,923.56 | 42,673.56 | 32,673.56 | 21,673.56 |
SCHEDULE OF PAYMENTS | ||||||||
DURING ENROLLMENT | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 3,100.00 | 2,500.00 |
PRELIM EXAM DUE | 13,100.00 | 13,760.00 | 11,760.00 | 11,350.00 | 11,100.00 | 11,900.00 | 9,860.00 | 6,400.00 |
MIDTERM EXAM DUE | 13,100.00 | 13,760.00 | 11,760.00 | 11,350.00 | 11,100.00 | 11,900.00 | 9,860.00 | 6,400.00 |
SEMI-FINAL EXAM DUE | Remaining bal. | Remaining bal. | Remaining bal. | Remaining bal. | Remaining bal. | Remaining bal. | Remaining bal. | Remaining bal. |
NOTE:
* Laboratory charge is not included in the computation.
* For Inquiry please see: Mrs. Leticia C. Catolico Mobile #: 09365646487 – TM 09488551605-SMART